| 名次 | 國別 | 英文校名 | 中文校名 | |
| 1 | 英國 | University of Oxford | 牛津大學 | |
| 2 | 美國 | California Institute of Technology | 加州理工學院 | |
| 3 | 美國 | Stanford University | 史丹福大學 | |
| 4 | 英國 | University of Cambridge | 劍橋大學 | |
| 5 | 美國 | Massachusetts Institute of Technology | 麻省理工學院 | |
| 6 | 美國 | Harvard University | 哈佛大學 | |
| 7 | 美國 | Princeton University | 普林斯頓大學 | |
| 8 | 英國 | Imperial College London | 倫敦帝國學院 | |
| 9 | 瑞士 | ETH Zurich – Swiss Federal Institute of Technology Zurich | 蘇黎世理工學院 | |
| 10 | 美國 | University of California, Berkeley | 加州大學柏克萊分校 | |
| 10 | 美國 | University of Chicago | 芝加哥大學 | |
| 12 | 美國 | Yale University | 耶魯大學 | |
| 13 | 美國 | University of Pennsylvania | 賓州大學 | |
| 14 | 美國 | University of California, Los Angeles | 加州大學洛杉磯分校 | |
| 15 | 英國 | University College London | 倫敦大學學院 | |
| 16 | 美國 | Columbia University | 哥倫比亞大學 | |
| 17 | 美國 | Johns Hopkins University | 約翰霍普金斯大學 | |
| 18 | 美國 | Duke University | 杜克大學 | |
| 19 | 美國 | Cornell University | 康乃爾大學 | |
| 20 | 美國 | Northwestern University | 西北大學 | |
| 21 | 美國 | University of Michigan | 密西根大學 | |
| 22 | 加拿大 | University of Toronto | 多倫多大學 | |
| 23 | 美國 | Carnegie Mellon University | 卡內基美隆大學 | |
| 24 | 新加坡 | National University of Singapore | 新加坡國立大學 | |
| 25 | 英國 | London School of Economics and Political Science | 倫敦政治經濟學院 | |
| 25 | 美國 | University of Washington | 華盛頓大學 | |
| 27 | 英國 | University of Edinburgh | 愛丁堡大學 | |
| 28 | 瑞典 | Karolinska Institute | 卡蘿林學院 | |
| 29 | 中國 | Peking University | 北京大學 | |
| 30 | 德國 | LMU Munich | 慕尼黑大學 | |
| 30 | 瑞士 | École Polytechnique Fédérale de Lausanne | 洛桑聯邦理工學院 | |
| 32 | 美國 | New York University | 紐約大學 | |
| 33 | 美國 | Georgia Institute of Technology | 喬治亞理工學院 | |
| 33 | 澳洲 | University of Melbourne | 墨爾本大學 | |
| 35 | 中國 | Tsinghua University | 清華大學 | |
| 36 | 加拿大 | University of British Columbia | 英屬哥倫比亞大學 | |
| 36 | 美國 | University of Illinois at Urbana-Champaign | 伊利諾大學香檳分校 | |
| 36 | 英國 | King’s College London | 倫敦國王學院 | |
| 39 | 日本 | University of Tokyo | 東京大學 | |
| 40 | 比利時 | KU Leuven | 荷語天主教魯汶大學 | |
| 41 | 美國 | University of California, San Diego | 加州大學聖地牙哥分校 | |
| 42 | 加拿大 | McGill University | 麥基爾大學 | |
| 43 | 德國 | Heidelberg University | 海德堡大學 | |
| 43 | 香港 | University of Hong Kong | 香港大學 | |
| 45 | 美國 | University of Wisconsin-Madison | 威斯康辛大學麥迪遜分校 | |
| 46 | 德國 | Technical University of Munich | 慕尼黑工業大學 | |
| 47 | 澳洲 | Australian National University | 澳洲國立大學 | |
| 48 | 美國 | University of California, Santa Barbara | 加州大學聖塔芭芭拉分校 | |
| 49 | 香港 | Hong Kong University of Science and Technology | 香港科技大學 | |
| 50 | 美國 | University of Texas at Austin | 德州大學奧斯汀分校 | |
| 51 | 美國 | Brown University | 布朗大學 | |
| 51 | 美國 | University of California, Davis | 加州大學戴維斯分校 | |
| 53 | 美國 | University of Minnesota | 明尼蘇達大學 | |
| 54 | 新加坡 | Nanyang Technological University, Singapore | 南洋理工大學 | |
| 55 | 英國 | University of Manchester | 曼徹斯特大學 | |
| 56 | 美國 | University of North Carolina at Chapel Hill | 北卡羅來納大學教堂山分校 | |
| 57 | 德國 | Humboldt University of Berlin | 柏林洪堡大學 | |
| 58 | 美國 | Washington University in St Louis | 聖路易斯華盛頓大學 | |
| 59 | 荷蘭 | Delft University of Technology | 台夫特理工大學 | |
| 60 | 澳洲 | The University of Queensland | 昆士蘭大學 | |
| 60 | 美國 | University of Southern California | 南加州大學 | |
| 60 | 澳洲 | University of Sydney | 雪梨大學 | |
| 63 | 荷蘭 | University of Amsterdam | 阿姆斯特丹大學 | |
| 64 | 美國 | Boston University | 波士頓大學 | |
| 65 | 荷蘭 | Wageningen University & Research | 瓦赫寧恩大學 | |
| 66 | 法國 | École Normale Supérieure | 巴黎高等師範學校 | |
| 67 | 美國 | University of Maryland, College Park | 馬里蘭大學學院市分校 | |
| 68 | 美國 | Pennsylvania State University | 賓州州立大學 | |
| 69 | 荷蘭 | Erasmus University Rotterdam | 鹿特丹伊拉斯姆斯大學 | |
| 70 | 美國 | Purdue University | 普渡大學 | |
| 71 | 英國 | University of Bristol | 布里斯托大學 | |
| 72 | 美國 | Ohio State University | 俄亥俄州立大學 | |
| 72 | 韓國 | Seoul National University | 首爾大學 | |
| 74 | 澳洲 | Monash University | 蒙納士大學 | |
| 75 | 德國 | Free University of Berlin | 柏林自由大學 | |
| 76 | 香港 | Chinese University of Hong Kong | 香港中文大學 | |
| 77 | 荷蘭 | Leiden University | 萊登大學 | |
| 78 | 澳洲 | University of New South Wales | 新南威爾斯大學 | |
| 78 | 德國 | RWTH Aachen University | 亞琛工業大學 | |
| 80 | 荷蘭 | University of Groningen | 格羅寧根大學 | |
| 80 | 美國 | University of Pittsburgh | 匹茲堡大學 | |
| 82 | 美國 | Dartmouth College | 達特茅斯學院 | |
| 82 | 美國 | Emory University | 埃默里大學 | |
| 82 | 德國 | Technical University of Berlin | 柏林工業大學 | |
| 82 | 英國 | University of Warwick | 華威大學 | |
| 86 | 荷蘭 | Utrecht University | 烏特勒支大學 | |
| 87 | 美國 | Rice University | 萊斯大學 | |
| 88 | 英國 | University of Glasgow | 格拉斯哥大學 | |
| 89 | 韓國 | Korea Advanced Institute of Science and Technology (KAIST) | 南韓科學技術院 | |
| 89 | 德國 | University of Tübingen | 蒂賓根大學 | |
| 91 | 芬蘭 | University of Helsinki | 赫爾辛基大學 | |
| 91 | 日本 | Kyoto University | 京都大學 | |
| 93 | 瑞典 | Uppsala University | 烏普薩拉大學 | |
| 94 | 荷蘭 | Maastricht University | 馬斯垂克大學 | |
| 95 | 德國 | University of Freiburg | 佛萊堡大學 | |
| 96 | 英國 | Durham University | 杜倫大學 | |
| 96 | 瑞典 | Lund University | 隆德大學 | |
| 98 | 丹麥 | Aarhus University | 奧胡斯大學 | |
| 98 | 瑞士 | University of Basel | 巴塞爾大學 | |
| 98 | 美國 | University of California, Irvine | 加州大學爾灣分校 | |
2017世界大學排名
亞洲地區前三名分別是第24名的新加坡國立大學、北大(29)與清華(35)。而在花了五年五百億計畫經費後的台灣,本次名單中,除台大(195)仍在二百名之內,就連500名的區段內都僅僅只有4間院校上榜,分別是國立清華大學(251-300)、國立成功大學(401-500)、國立交通大學(401-500)和國立台灣科技大學(401-500)。
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言
歡迎留言批評指教